Celina Pickleball Men's League Daily Results
3/23/2023
| Team 1 | Team 2 | Game 1 |
|---|---|---|
| Schueler/Kreinin | Legha/Collison | 11-9 |
| Schueler/Kolli | Legha/Mikeska | 11-1 |
| Kreinin/Kolli | Collison/Mikeska | 11-4 |
| Kolli/Siddappa | Mikeska/Larson | 11-6 |
| Kreinin/Eiselstein | Collison/Medalla | 7-11 |
| Schueler/Kreinin | Legha/Collison | 3-11 |
| Schueler/Kolli | Legha/Mikeska | 4-11 |
| Kreinin/Kolli | Collison/Mikeska | 11-6 |
| Kolli/Siddappa | Mikeska/Larson | 11-5 |
| Kreinin/Eiselstein | Collison/Medalla | 7-11 |
| Kolli/Eiselstein | Mikeska/Medalla | 11-8 |
| Kreinin/Siddappa | Collison/Larson | 10-11 |
| Eiselstein/Siddappa | Medalla/Larson | 11-5 |
| Schueler/Eiselstein | Legha/Medalla | 3-11 |
| Schueler/Siddappa | Legha/Larson | 11-5 |
| Kolli/Eiselstein | Mikeska/Medalla | 11-1 |
| Kreinin/Siddappa | Collison/Larson | 7-11 |
| Eiselstein/Siddappa | Medalla/Larson | 11-8 |
| Schueler/Eiselstein | Legha/Medalla | 7-11 |
| Schueler/Siddappa | Legha/Larson | 7-11 |
| Ranganathan/Jones | Maulsby/Zephyrs | 4-11 |
| Ranganathan/Gajendragadkar | Maulsby/Sistrunk | 11-4 |
| Jones/Gajendragadkar | Zephyrs/Sistrunk | 11-8 |
| Gajendragadkar/Stewart | Sistrunk/Muthu | 11-10 |
| Jones/Gopal | Zephyrs/Dix | 11-7 |
| Ranganathan/Jones | Maulsby/Zephyrs | 6-11 |
| Ranganathan/Gajendragadkar | Maulsby/Sistrunk | 11-2 |
| Jones/Gajendragadkar | Zephyrs/Sistrunk | 2-11 |
| Gajendragadkar/Stewart | Sistrunk/Muthu | 0-11 |
| Jones/Gopal | Zephyrs/Dix | 11-6 |
| Gajendragadkar/Gopal | Sistrunk/Dix | 11-0 |
| Jones/Stewart | Zephyrs/Muthu | 10-11 |
| Gopal/Stewart | Dix/Muthu | 11-1 |
| Ranganathan/Gopal | Maulsby/Dix | 11-1 |
| Ranganathan/Stewart | Maulsby/Muthu | 6-11 |
| Gajendragadkar/Gopal | Sistrunk/Dix | 11-1 |
| Jones/Stewart | Zephyrs/Muthu | 6-11 |
| Gopal/Stewart | Dix/Muthu | 11-1 |
| Ranganathan/Gopal | Maulsby/Dix | 11-0 |
| Ranganathan/Stewart | Maulsby/Muthu | 11-10 |
4/6/2023
| Team 1 | Team 2 | Game 1 |
|---|---|---|
| Siddappa/Schueler | Maulsby/Ficklin | 11-7 |
| Siddappa/Kreinin | Maulsby/Zephyrs | 7-11 |
| Schueler/Kreinin | Ficklin/Zephyrs | 11-7 |
| Kreinin/Kolli | Zephyrs/Muthu | 10-11 |
| Schueler/Bhalwani | Ficklin/M A | 4-11 |
| Siddappa/Schueler | Maulsby/Ficklin | 8-11 |
| Siddappa/Kreinin | Maulsby/Zephyrs | 8-11 |
| Schueler/Kreinin | Ficklin/Zephyrs | 9-11 |
| Kreinin/Kolli | Zephyrs/Muthu | 3-11 |
| Schueler/Bhalwani | Ficklin/M A | 9-11 |
| Kreinin/Bhalwani | Zephyrs/M A | 3-11 |
| Schueler/Kolli | Ficklin/Muthu | 11-5 |
| Bhalwani/Kolli | M A/Muthu | 5-11 |
| Siddappa/Bhalwani | Maulsby/M A | 11-7 |
| Siddappa/Kolli | Maulsby/Muthu | 11-9 |
| Kreinin/Bhalwani | Zephyrs/M A | 4-11 |
| Schueler/Kolli | Ficklin/Muthu | 11-10 |
| Bhalwani/Kolli | M A/Muthu | 6-11 |
| Siddappa/Bhalwani | Maulsby/M A | 7-11 |
| Siddappa/Kolli | Maulsby/Muthu | 7-11 |
| Legha/Collison | Stewart/Ranganathan | 8-11 |
| Legha/Medalla | Stewart/Gajendragadkar | 11-10 |
| Collison/Medalla | Ranganathan/Gajendragadkar | 7-11 |
| Medalla/Puttonen | Gajendragadkar/Eiselstein | 11-2 |
| Collison/Larson | Ranganathan/Gopal | 7-11 |
| Legha/Collison | Stewart/Ranganathan | 6-11 |
| Legha/Medalla | Stewart/Gajendragadkar | 11-7 |
| Collison/Medalla | Ranganathan/Gajendragadkar | 11-7 |
| Medalla/Puttonen | Gajendragadkar/Eiselstein | 11-9 |
| Collison/Larson | Ranganathan/Gopal | 11-6 |
| Medalla/Larson | Gajendragadkar/Gopal | 2-11 |
| Collison/Puttonen | Ranganathan/Eiselstein | 11-3 |
| Larson/Puttonen | Gopal/Eiselstein | 11-10 |
| Legha/Larson | Stewart/Gopal | 11-5 |
| Legha/Puttonen | Stewart/Eiselstein | 11-3 |
| Medalla/Larson | Gajendragadkar/Gopal | 8-11 |
| Collison/Puttonen | Ranganathan/Eiselstein | 8-11 |
| Larson/Puttonen | Gopal/Eiselstein | 4-11 |
| Legha/Larson | Stewart/Gopal | 3-11 |
| Legha/Puttonen | Stewart/Eiselstein | 11-5 |
4/13/2023
| Team 1 | Team 2 | Game 1 |
|---|---|---|
| Schueler/Meek | Medalla/Grice | 11-5 |
| Meek/Puttonen | Medalla/Larson | 11-10 |
| Schueler/Kolli | Collison/Medalla | 11-7 |
| Schueler/Kreinin | Grice/Larson | 11-1 |
| Schueler/Puttonen | Collison/Larson | 7-11 |
| Schueler/Meek | Medalla/Grice | 4-11 |
| Meek/Puttonen | Medalla/Larson | 11-6 |
| Schueler/Kolli | Collison/Medalla | 11-1 |
| Schueler/Kreinin | Grice/Larson | 11-6 |
| Schueler/Puttonen | Collison/Larson | 11-10 |
| Kreinin/Puttonen | Legha/Collison | 4-11 |
| Kreinin/Kolli | Collison/Grice | 6-11 |
| Meek/Kreinin | Legha/Larson | 11-5 |
| Puttonen/Kolli | Legha/Medalla | 10-11 |
| Meek/Kolli | Legha/Grice | 10-11 |
| Kreinin/Puttonen | Legha/Collison | 7-11 |
| Kreinin/Kolli | Collison/Grice | 11-8 |
| Meek/Kreinin | Legha/Larson | 5-11 |
| Puttonen/Kolli | Legha/Medalla | 11-2 |
| Meek/Kolli | Legha/Grice | 11-6 |
| Naraharasetty/Stewart | Fields/M A | 4-11 |
| Stewart/Gopal | Fields/Muthu | 11-5 |
| Naraharasetty/Patel | Zephyrs/Fields | 11-3 |
| Naraharasetty/Gajendragadkar | M A/Muthu | 4-11 |
| Naraharasetty/Gopal | Zephyrs/Muthu | 9-11 |
| Naraharasetty/Stewart | Fields/M A | 2-11 |
| Stewart/Gopal | Fields/Muthu | 11-7 |
| Naraharasetty/Patel | Zephyrs/Fields | 6-11 |
| Naraharasetty/Gajendragadkar | M A/Muthu | 6-11 |
| Naraharasetty/Gopal | Zephyrs/Muthu | 11-4 |
| Gajendragadkar/Gopal | Maulsby/Zephyrs | 11-9 |
| Gajendragadkar/Patel | Zephyrs/M A | 7-11 |
| Stewart/Gajendragadkar | Maulsby/Muthu | 11-8 |
| Gopal/Patel | Maulsby/Fields | 11-6 |
| Stewart/Patel | Maulsby/M A | 11-5 |
| Gajendragadkar/Gopal | Maulsby/Zephyrs | 3-11 |
| Gajendragadkar/Patel | Zephyrs/M A | 1-11 |
| Stewart/Gajendragadkar | Maulsby/Muthu | 11-8 |
| Gopal/Patel | Maulsby/Fields | 7-11 |
| Stewart/Patel | Maulsby/M A | 5-11 |
4/20/2023
| Team 1 | Team 2 | Game 1 |
|---|---|---|
| Zephyrs/Maulsby | Grice/Patel | 11-9 |
| Maulsby/Ficklin | Naraharasetty/Meek | 11-6 |
| Zephyrs/Muthu | Medalla/Patel | 11-5 |
| Muthu/Williams | Grice/Meek | 4-11 |
| Maulsby/Williams | Naraharasetty/Meek | 9-11 |
| Zephyrs/Ficklin | Medalla/Patel | 2-11 |
| Maulsby/Ficklin | Naraharasetty/Grice | 11-10 |
| Muthu/Williams | Medalla/Meek | 11-3 |
| Zephyrs/Ficklin | Medalla/Patel | 10-11 |
| Muthu/Williams | Naraharasetty/Grice | 7-11 |
| Muthu/Ficklin | Naraharasetty/Medalla | 11-4 |
| Zephyrs/Williams | Medalla/Grice | 8-11 |
| Ficklin/Williams | Naraharasetty/Meek | 4-11 |
| Maulsby/Ficklin | Medalla/Patel | 8-11 |
| Zephyrs/Muthu | Grice/Patel | 3-11 |
| Maulsby/Muthu | Naraharasetty/Grice | 11-5 |
| Zephyrs/Williams | Medalla/Meek | 11-3 |
| Maulsby/Ficklin | Naraharasetty/Patel | 11-3 |
| Muthu/Williams | Grice/Meek | 4-11 |
| Zephyrs/Maulsby | Patel/Meek | 10-11 |
| Kreinin/Siddappa | Mikeska/Gopal | 7-11 |
| Siddappa/Schueler | Gajendragadkar/Ranganathan | 11-3 |
| Kreinin/Kolli | Jones/Gopal | 6-11 |
| Kolli/Eiselstein | Mikeska/Ranganathan | 5-11 |
| Siddappa/Eiselstein | Gajendragadkar/Ranganathan | 10-11 |
| Kreinin/Schueler | Jones/Gopal | 11-7 |
| Siddappa/Schueler | Gajendragadkar/Mikeska | 11-6 |
| Kolli/Eiselstein | Jones/Ranganathan | 7-11 |
| Kreinin/Schueler | Jones/Gopal | 11-9 |
| Kolli/Eiselstein | Gajendragadkar/Mikeska | 4-11 |
| Kolli/Schueler | Gajendragadkar/Jones | 11-6 |
| Kreinin/Eiselstein | Jones/Mikeska | 7-11 |
| Schueler/Eiselstein | Gajendragadkar/Ranganathan | 2-11 |
| Siddappa/Schueler | Jones/Gopal | 11-5 |
| Kreinin/Kolli | Mikeska/Gopal | 4-11 |
| Siddappa/Kolli | Gajendragadkar/Mikeska | 11-1 |
| Kreinin/Eiselstein | Jones/Ranganathan | 5-11 |
| Siddappa/Schueler | Gajendragadkar/Gopal | 11-8 |
| Kolli/Eiselstein | Mikeska/Ranganathan | 11-8 |
| Kreinin/Siddappa | Gopal/Ranganathan | 7-11 |
4/27/2023
| Team 1 | Team 2 | Game 1 |
|---|---|---|
| Maulsby/Muthu | Schueler/Kreinin | 3-11 |
| Maulsby/M A | Karri/Smith | 11-4 |
| M A/Ficklin | Siddappa/Schueler | 6-11 |
| Zephyrs/Ficklin | Kreinin/Karri | 8-11 |
| Zephyrs/Muthu | Siddappa/Smith | 2-11 |
| Maulsby/M A | Schueler/Karri | 8-11 |
| M A/Ficklin | Siddappa/Karri | 10-11 |
| Zephyrs/Ficklin | Siddappa/Kreinin | 10-11 |
| Zephyrs/Muthu | Kreinin/Smith | 11-7 |
| Maulsby/Muthu | Schueler/Smith | 11-7 |
| Zephyrs/M A | Siddappa/Karri | 11-7 |
| Muthu/Ficklin | Siddappa/Kreinin | 4-11 |
| Maulsby/Zephyrs | Kreinin/Smith | 11-2 |
| M A/Muthu | Schueler/Smith | 5-11 |
| Maulsby/Ficklin | Schueler/Karri | 11-7 |
| Zephyrs/Muthu | Siddappa/Kreinin | 6-11 |
| Maulsby/Muthu | Kreinin/Smith | 6-11 |
| Maulsby/M A | Schueler/Smith | 11-8 |
| M A/Ficklin | Schueler/Karri | 1-11 |
| Zephyrs/Ficklin | Siddappa/Karri | 11-2 |
| Ranganathan/Meek | Medalla/Larson | 9-11 |
| Ranganathan/Gopal | Fields/Naraharasetty | 11-2 |
| Gopal/Mikeska | Collison/Medalla | 11-1 |
| Jones/Mikeska | Larson/Fields | 9-11 |
| Jones/Meek | Collison/Naraharasetty | 11-5 |
| Ranganathan/Gopal | Medalla/Fields | 11-1 |
| Gopal/Mikeska | Collison/Fields | 6-11 |
| Jones/Mikeska | Collison/Larson | 11-8 |
| Jones/Meek | Larson/Naraharasetty | 4-11 |
| Ranganathan/Meek | Medalla/Naraharasetty | 11-3 |
| Jones/Gopal | Collison/Fields | 10-11 |
| Meek/Mikeska | Collison/Larson | 8-11 |
| Ranganathan/Jones | Larson/Naraharasetty | 5-11 |
| Gopal/Meek | Medalla/Naraharasetty | 11-6 |
| Ranganathan/Mikeska | Medalla/Fields | 11-7 |
| Jones/Meek | Collison/Larson | 4-11 |
| Ranganathan/Meek | Larson/Naraharasetty | 11-7 |
| Ranganathan/Gopal | Medalla/Naraharasetty | 11-4 |
| Gopal/Mikeska | Medalla/Fields | 11-2 |
| Jones/Mikeska | Collison/Fields | 7-11 |
5/4/2023
| Team 1 | Team 2 | Game 1 |
|---|---|---|
| Maulsby/Muthu | Williams/Gajendragadkar | 11-3 |
| Maulsby/Zephyrs | Jones/Ranganathan | 11-8 |
| Zephyrs/Meek | Naraharasetty/Williams | 11-4 |
| Ficklin/Meek | Gajendragadkar/Jones | 6-11 |
| Ficklin/Muthu | Naraharasetty/Ranganathan | 11-2 |
| Ficklin/Zephyrs | Naraharasetty/Jones | 7-11 |
| Muthu/Meek | Naraharasetty/Gajendragadkar | 11-8 |
| Maulsby/Ficklin | Gajendragadkar/Ranganathan | 10-11 |
| Zephyrs/Muthu | Williams/Ranganathan | 4-11 |
| Maulsby/Meek | Williams/Jones | 11-9 |
| Legha/Mikeska | Schueler/Kreinin | 11-6 |
| Legha/Larson | Karri/Kolli | 11-9 |
| Larson/Eiselstein | Smith/Schueler | 1-11 |
| Medalla/Eiselstein | Kreinin/Karri | 6-11 |
| Medalla/Mikeska | Smith/Kolli | 3-11 |
| Legha/Larson | Schueler/Karri | 11-5 |
| Medalla/Larson | Smith/Karri | 7-11 |
| Mikeska/Eiselstein | Smith/Kreinin | 11-6 |
| Legha/Medalla | Kreinin/Kolli | 11-8 |
| Larson/Mikeska | Schueler/Kolli | 6-11 |
| Legha/Eiselstein | Schueler/Karri | 1-11 |
| Medalla/Mikeska | Smith/Kreinin | 5-11 |
5/11/2023
| Team 1 | Team 2 | Game 1 |
|---|---|---|
| Legha/Patel | Muthu/Ficklin | 11-5 |
| Legha/Medalla | Maulsby/Ajjarapu | 2-11 |
| Medalla/Naraharasetty | Zephyrs/Muthu | 3-11 |
| Collison/Naraharasetty | Ficklin/Maulsby | 9-11 |
| Collison/Patel | Zephyrs/Ajjarapu | 11-8 |
| Legha/Medalla | Muthu/Maulsby | 11-9 |
| Medalla/Naraharasetty | Zephyrs/Maulsby | 1-11 |
| Collison/Naraharasetty | Zephyrs/Ficklin | 6-11 |
| Collison/Patel | Ficklin/Ajjarapu | 11-0 |
| Legha/Patel | Muthu/Ajjarapu | 11-9 |
| Collison/Medalla | Zephyrs/Maulsby | 0-11 |
| Patel/Naraharasetty | Zephyrs/Ficklin | 11-3 |
| Legha/Collison | Ficklin/Ajjarapu | 4-11 |
| Medalla/Patel | Muthu/Ajjarapu | 4-11 |
| Legha/Naraharasetty | Muthu/Maulsby | 6-11 |
| Collison/Patel | Zephyrs/Ficklin | 11-8 |
| Legha/Patel | Ficklin/Ajjarapu | 11-4 |
| Legha/Medalla | Muthu/Ajjarapu | 3-11 |
| Medalla/Naraharasetty | Muthu/Maulsby | 1-11 |
| Collison/Naraharasetty | Zephyrs/Maulsby | 11-6 |
| Gopal/Jones | Schueler/Edwards | 11-2 |
| Mikeska/Meek | Schueler/Kolli | 4-11 |
| Stewart/Gopal | Kolli/Grice | 7-11 |
| Jones/Mikeska | Kreinin/Grice | 11-7 |
| Stewart/Meek | Kreinin/Edwards | 10-11 |
| Gopal/Mikeska | Schueler/Kolli | 6-11 |
| Stewart/Mikeska | Kolli/Grice | 11-10 |
| Stewart/Jones | Kreinin/Grice | 9-11 |
| Jones/Meek | Kreinin/Edwards | 11-6 |
| Gopal/Meek | Schueler/Edwards | 11-7 |
| Stewart/Mikeska | Kreinin/Kolli | 11-2 |
| Stewart/Jones | Edwards/Grice | 11-5 |
| Jones/Meek | Schueler/Kreinin | 10-11 |
| Gopal/Meek | Kolli/Edwards | 11-6 |
| Gopal/Mikeska | Schueler/Grice | 10-11 |
| Stewart/Jones | Kreinin/Edwards | 7-11 |
| Jones/Meek | Schueler/Edwards | 9-11 |
| Gopal/Meek | Schueler/Kolli | 7-11 |
| Gopal/Mikeska | Kolli/Grice | 11-9 |
| Stewart/Mikeska | Kreinin/Grice | 10-11 |
5/18/2023
| Team 1 | Team 2 | Game 1 |
|---|---|---|
| Collison/Williams | Ficklin/Zephyrs | 6-11 |
| Collison/Larson | Muthu/Patel | 10-11 |
| Larson/Ajjarapu | Maulsby/Ficklin | 11-8 |
| Naraharasetty/Ajjarapu | Zephyrs/Muthu | 4-11 |
| Naraharasetty/Williams | Maulsby/Patel | 2-11 |
| Collison/Larson | Ficklin/Muthu | 11-8 |
| Larson/Ajjarapu | Maulsby/Muthu | 11-5 |
| Naraharasetty/Ajjarapu | Maulsby/Zephyrs | 11-6 |
| Naraharasetty/Williams | Zephyrs/Patel | 4-11 |
| Collison/Williams | Ficklin/Patel | 11-7 |
| Naraharasetty/Larson | Maulsby/Muthu | 6-11 |
| Williams/Ajjarapu | Maulsby/Zephyrs | 3-11 |
| Collison/Naraharasetty | Zephyrs/Patel | 2-11 |
| Larson/Williams | Ficklin/Patel | 11-6 |
| Collison/Ajjarapu | Ficklin/Muthu | 9-11 |
| Naraharasetty/Williams | Maulsby/Zephyrs | 1-11 |
| Collison/Williams | Zephyrs/Patel | 5-11 |
| Collison/Larson | Ficklin/Patel | 10-11 |
| Larson/Ajjarapu | Ficklin/Muthu | 11-2 |
| Naraharasetty/Ajjarapu | Maulsby/Muthu | 11-9 |
| Ranganathan/Gajendragadkar | Kreinin/Kolli | 8-11 |
| Ranganathan/Jones | Karri/Sistrunk | 11-7 |
| Jones/Mikeska | Schueler/Kreinin | 3-11 |
| Gopal/Mikeska | Kolli/Karri | 3-11 |
| Gopal/Gajendragadkar | Schueler/Sistrunk | 11-6 |
| Ranganathan/Jones | Kreinin/Karri | 11-7 |
| Jones/Mikeska | Schueler/Karri | 11-8 |
| Gopal/Mikeska | Schueler/Kolli | 4-11 |
| Gopal/Gajendragadkar | Kolli/Sistrunk | 11-0 |
| Ranganathan/Gajendragadkar | Kreinin/Sistrunk | 11-3 |
| Gopal/Jones | Schueler/Karri | 2-11 |
| Gajendragadkar/Mikeska | Schueler/Kolli | 11-9 |
| Ranganathan/Gopal | Kolli/Sistrunk | 11-1 |
| Jones/Gajendragadkar | Kreinin/Sistrunk | 3-11 |
| Ranganathan/Mikeska | Kreinin/Karri | 5-11 |
| Gopal/Gajendragadkar | Schueler/Kolli | 11-6 |
| Ranganathan/Gajendragadkar | Kolli/Sistrunk | 11-9 |
| Ranganathan/Jones | Kreinin/Sistrunk | 11-3 |
| Jones/Mikeska | Kreinin/Karri | 9-11 |
| Gopal/Mikeska | Schueler/Karri | 8-11 |
